Standings
U18 A
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| A Division - Blue | 21 | 15 | 6 | 0 | 30 | 84 | 52 | 3-2-0 (17 GF, 13 GA) | 5-5-0 (37 GF, 29 GA) |
| A Division - Red | 20 | 11 | 6 | 3 | 25 | 63 | 55 | 4-1-0 (14 GF, 11 GA) | 6-2-2 (31 GF, 25 GA) |
| A Division - Grey | 18 | 9 | 7 | 2 | 20 | 49 | 48 | 2-3-0 (9 GF, 15 GA) | 5-4-1 (24 GF, 26 GA) |
| A Division - Green | 20 | 8 | 10 | 2 | 18 | 70 | 72 | 2-2-1 (19 GF, 15 GA) | 6-3-1 (39 GF, 30 GA) |
| A Division - Gold | 19 | 7 | 10 | 2 | 16 | 59 | 74 | 2-2-1 (12 GF, 15 GA) | 3-5-2 (31 GF, 42 GA) |
| A Division - Black | 18 | 3 | 14 | 1 | 7 | 35 | 59 | 1-4-0 (6 GF, 12 GA) | 1-9-0 (15 GF, 36 GA) |
U18 B
| Team | GP | W | L | T | Pts | GF | GA | Last 5 | Last 10 |
|---|
| B Division - Black | 21 | 15 | 4 | 2 | 32 | 64 | 38 | 4-1-0 (16 GF, 8 GA) | 7-3-0 (27 GF, 19 GA) |
| B Division - Red | 19 | 9 | 7 | 3 | 21 | 47 | 40 | 2-2-1 (14 GF, 15 GA) | 5-2-3 (31 GF, 23 GA) |
| B Division - Grey | 18 | 5 | 10 | 3 | 13 | 41 | 43 | 1-4-0 (7 GF, 14 GA) | 3-5-2 (21 GF, 25 GA) |
| B Division - Green | 20 | 5 | 13 | 2 | 12 | 40 | 71 | 2-2-1 (13 GF, 12 GA) | 2-7-1 (21 GF, 32 GA) |